Major Work | Concert Item 1 | Concert Item 2 | Total | Placing | |
---|---|---|---|---|---|
Bendigo Youth Brass | 74 | 35 | 38 | 147 | 1st |
Hyde Street Youth Band | 71 | 33 | 39 | 143 | 2nd |
Own Choice Winner: Bendigo Youth Brass
Overall Winner: Bendigo Youth Brass
Hymn | Test Piece | Own Choice | March | Total | Placing | |
---|---|---|---|---|---|---|
Creswick Brass Band | 39 | 84 | 44 | 41 | 208 | 1st |
Own Choice Winner: Creswick Brass Band
Overall Winner: Creswick Brass Band
Hymn | Test Piece | Own Choice | March | Total | Placing | |
---|---|---|---|---|---|---|
Boroondara Harmony Brass | 40 | 91 | 42 | 42 | 215 | 1st |
City of Greater Bendigo Brass | 34 | 81 | 39 | 40 | 194 | 6th |
Darebin City Brass Northern | 38 | 88 | 45 | 43 | 214 | 2nd |
Frankston City Band | 33 | 82 | 42 | 39 | 196 | 5th |
Moonee Valley Brass | 35 | 83 | 40 | 40 | 198 | 4th |
Wodonga Brass | 36 | 84 | 41 | 41 | 202 | 3rd |
Own Choice Winner: Darebin City Brass Northern
Overall Winner: Boroondara Harmony Brass
Hymn | Test Piece | Own Choice | March | Total | Placing | |
---|---|---|---|---|---|---|
Boroondara Brass | 41 | 90 | 42 | 40 | 213 | 4th |
Darebin City Brass – Preston | 47 | 96 | 45 | 45 | 233 | 2nd |
Geelong West Brass | 42 | 91 | 41 | 41 | 215 | 3rd |
Hawthorn City Band | WITHDRAWN | N/A | N/A | |||
Kew Band Melbourne | 46 | 97 | 48 | 44 | 235 | 1st |
Own Choice Winner: Kew Band Melbourne
Overall Winner: Kew Band Melbourne