2002 Victorian Junior Band Championships
Junior C Grade Brass
| Band | Section | Item 1 | Item 2 | Item 3 | Total | Place |
| Hyde Street Youth Band | 40 | 36 | 39 | 115 | 1 |
Novice Concert
| Band | Section | Item 1 | Item 2 | Item 3 | Total | Place |
| Wesley College (Prahran Campus) | 40 | 36 | 41 | 117 | ||
| Melton Secondary College | 42 | 41 | 44 | 127 | 1 | |
| Wesley Junior Band (Waverley Campus) | 39 | 36 | 43 | 118 | 3 | |
| Eltham High School Training Band | 41 | 42 | 39 | 122 | 2 |
Junior C Grade Concert
| Band | Section | Item 1 | Item 2 | Item 3 | Total | Place |
| Eltham High School Intermediate Band | 43 | 42 | 44 | 129 | 1 | |
| Mazenod College Concert Band | 41 | 42 | 44 | 127 | 2 | |
| Mowbray College Wind Band | 40 | 40 | 42 | 122 | 3 | |
| Methodist Ladies College Flockhart Band | 39 | 40 | 43 | 122 | 3 |
Junior Brass
| Band | Section | Item 1 | Item 2 | Item 3 | Total | Place |
| Whitehorse Junior Brass Ensemble | Novice | 40 | 43 | 36 | 115 | 1 |
| Warragul Municipal Junior Band | A Grade | 81 | 44 | 41 | 166 | 1 |
| City of Bendigo Junior Brass Band | B Grade | 72 | 41 | 39 | 152 | 2 |
| Whitehorse Brass | B Grade | 74 | 43 | 45 | 162 | 1 |
Junior B Grade Concert
| Band | Section | Item 1 | Item 2 | Item 3 | Total | Place |
| Samaritan Catholic College Band | 78 | 43 | 39 | 160 | ||
| Parade College Band | 78 | 43 | 30 | 151 | ||
| Mowbray College Symphonic Band | 90 | 41 | 44 | 175 | 2 | |
| Wesley College Middle Band (Prahran Campus) | 84 | 42 | 44 | 170 | 3 | |
| Eltham High School Concert Band | 93 | 44 | 44 | 181 | 1 |
Junior A Grade Concert
| Band | Section | Item 1 | Item 2 | Item 3 | Total | Place |
| Mazenod College Symphonic Band | 86 | 45 | 43 | 174 | 3 | |
| Eltham High School Symphonic Band | 97 | 47 | 45 | 189 | 1 | |
| Vermont Secondary College | 90 | 47 | 44 | 181 | 2 |
A Grade Stage Band
| Band | Section | Item 1 | Item 2 | Item 3 | Total | Place |
| Wesley Prahran Big Band | 1 | |||||
| Eltham High School | 2 | |||||
| Balwyn High School | 3 |
B Grade Stage Band
| Band | Section | Item 1 | Item 2 | Item 3 | Total | Place |
| Eltham High School | 1 | |||||
| Mazeond College | 2 | |||||
| Parade College | 3 |
Perpetual Trophy Winners
| Stantons Cup | Wesley Prahran Big Band |
| Box Hill City Band Cup | Eltham High School |
| David Rogers Memorial Trophy | Warragul Municipal Junior Band |
| RJ Dunn Memorial Trophy | Whitehorse Junior Brass Ensemble |
| Dick Judges Memorial Trophy | Wesley College Middle Band (Prahran Campus) |
| Bert Bowden Trophy | Eltham High School |