2004 Victorian Concert Band Championships and Victorian Junior Band Championships Results
The 2004 Victorian Concert Band Championships and Junior Band Championships were held on 01/08/2004 at the Whitehorse Center in Nunawading, with T. Paulin Adjudicating.
Results
| Novice Concert | Item 1 | Item 2 | Item 3 | Total | Placing |
| Wesley Junior Band (Waverley Campus) | 43 | 42 | 42 | 127 | 1st |
| Mowbray College ‘The Thursday Concert Band’ | 45 | 43 | 41 | 129 | 2nd |
| Junior Concert ‘C’ Grade | Item 1 | Item 2 | Item 3 | Total | Placing |
| Wesley Waverley Middle School Concert Band | - | - | - | - | - |
| Mowbray College Band | 46 | 44 | 44 | 134 | 1st |
| Junior Brass Bands | Item 1 | Item 2 | Item 3 | Total | Placing |
| Whitehorse Brass Training Band | 42 | 43 | 43 | 127 | 1st |
| Whitehorse Brass | 47 | 47 | 89 | 183 | 2nd |
| Open ‘B’ Grade | Item 1 | Item 2 | Item 3 | Total | Placing |
| Southern Area Concert Band | 46 | 45 | 88 | 179 | 1st |
| Croydon Wind Symphony | 45 | 44 | 87 | 176 | 2nd |
| Junior Concert ‘B’ Grade | Item 1 | Item 2 | Item 3 | Total | Placing |
| Mowbray College Symphonic Band | 47 | 46 | 89 | 182 | 1st |
| Vermont Secondary College | 44 | 55 | 87 | 176 | 2nd |
Perpetual Trophies
| Award | 2003 | 2004 |
| Box Hill City Band Trophy | Wesley College Prahran | Parade College |
| David Rogers Memorial Trophy | Whitehorse Brass | To be presented at Ballarat |
| R J Dunn Memorial Trophy | Hyde Street Junior Band | Whitehorse Junior Brass Ensemble |
| Dick Judges Memorial Trophy | Wesley College Prahran | Wesley Junior Prahran |
| Bert Bowden Trophy | Eltham High School | |
| Stantons Trophy | Eltham High School | Wesley Junior Prahran |
Southern Area Concert Band