This page contains the VBL's calendar of events for 2005. Please note that this is an indicative calendar only - some events remain subject to change. Please contact the VBL if you have any queries on the events listed.
To see a list of upcoming concerts and performances, check the VBL Concert Calendar.
2005 Events
| Date | Event | Venue | Closing Dates |
| January | Victorian State Youth Brass Band Tour | - | - |
| January 24-26 | Corowa National Federation Festival | Corowa, NSW | - |
| January 17 | Executive Council Meeting | - | - |
| January 24 | Executive Council Meeting (NP) | - | - |
| January 27 | Term 1 Commences | - | - |
| February 5 | Music Advisory Board Meeting and Forum ü | Mooney Valley Bandroom, Essendon | - |
| February 14 | Executive Council Meeting | - | - |
| February 20 | Special Meeting of the Delegates re Constitution | Box Hill Bandroom | - |
| March 14 | Executive Council Meeting | - | - |
| March 14 | Eaglehawk Dahlia + Arts Festival - Brass + Woodwind Solo + Ensemble Competition ü |
Eaglehawk | - |
| March 24-27 | 2005 Australian National Band Championships | Adelaide | New Registrations: 4PM, 11/02/05 Affiliation Payment: 31/01/05 Permits (processed by): 10/03/05 |
| April 1 | Term 1 Ends | - | - |
| April 11 | Executive Council Meeting | - | - |
| April 16 | Annual General Meeting and Delegates Meeting | Box Hill Bandroom, 10am |
- |
| April 18 | Term 2 Commences | - | - |
| April 25 | ANZAC Day * | - | - |
| May 1 | Wimmera Bands Group Competition ü | St Arnaud | - |
| May 9 | Executive Council Meeting | - | - |
May 14-15 |
Bendigo Eisteddfod †ü | Bendigo | New Registrations: 4PM, 1/04/05 Permits (processed by): 29/04/05 Entries: 1/04/05 |
| May 28-29 | Sale Eisteddfod †ü | Sale | New Registrations: 4PM, 15/04/05 Permits (processed by): 13/05/05 Entries: 1/04/05 |
| May 29 | Casey Concert Band Festival | Casey | - |
| June 4-5 | Victorian Solo and Party Championships | Kew | New Registrations: 28/04/05 Entries: 6/05/05 |
| June 6 | Executive Council Meeting | - | - |
| June 24 | Term 2 Ends | - | - |
| July 11 | Term 3 Begins | - | - |
| July 11 | Executive Council Meeting | - | - |
| July 16 July 17 July 17 |
Victorian School + Junior Stage (A+B) Bands Contest †ü Victorian School + Open Concert Bands Championships †ü Junior Brass Bands Competition †ü |
Whitehorse Centre, Nunawading |
New Registrations: 4PM, 3/06/05 |
| July 24 | Delegates Meeting | TBA | - |
| August 8 | Executive Council Meeting | - | - |
| August 13-14 | Victorian Brass Band Open + Junior Championships †ü | Ballarat | New Registrations: 4PM, 1/07/05 Permits (processed by): 29/07/05 Entries: 15/07/05 |
| September 10 September 11 |
Latrobe Valley Eisteddfod †ü Brass Solos Brass Bands |
Traralgon | New Registrations: 4PM, 29/07/05 Permits (processed by): 26/08/05 Entries: 30/06/05 |
| September 12 | Executive Council Meeting | - | - |
| September 16 | Term 3 Ends | - | - |
| October 3 | Term 4 Begins | - | - |
| October 10 | Executive Council Meeting | - | - |
| November 14 | Executive Council Meeting | - | - |
| November 19-20 | Blue Lake Brass Band Festival * | Mt Gambier | - |
| November 27 | Delegates' Meeting | Box Hill Bandroom, 10am |
- |
| December 12 | Executive Council Meeting | - | - |
| December 21 | Term 4 Ends | - | - |
2006 Events
| Date | Event | Venue | Closing Dates |
| April 13-17 | 2006 Australian National Band Championships * | - | - |
ü Denotes that the event has been confirmed
† Events managed for the VBL by other organisations
* Non-VBL events of importance to VBL members